Tech Layoffs Tracker
Tracking company layoffs across the tech industry in 2025
2025
Year
78
Companies did layoffs
21,300
People impacted
March 2025 (6 companies • 690 employees impacted)
Company | # of layoffs | Date | Industry | Location | Source |
---|---|---|---|---|---|
FiveThirtyEight | - | 05 Mar, 2025 | Online Media | New York, US | usatoday.com |
Kainos | 190 | 04 Mar, 2025 | IT Services and IT Consulting | Belfast, UK | irishnews.com |
Sony | - | 04 Mar, 2025 | Technology conglomerate | Tokyo, JP | kotaku.com |
Rec Room | 16% | 03 Mar, 2025 | Software Development | Seattle, US | blog.recroom.com |
ANS Commerce | 100% | 02 Mar, 2025 | e-commerce | Gurugram, IN | etnownews.com |
Grubhub | 500 (23%) | 01 Mar, 2025 | Food Delivery Software | Chicago, US | reuters.com |
February 2025 (45 companies • 15,400 employees impacted)
Company | # of Layoffs | Date | Industry | Location | Source |
---|---|---|---|---|---|
Meta (Facebook) | 10,000 | 28 Feb, 2025 | Social Media | Menlo Park, US | theverge.com |
Amazon | 1,000 | 27 Feb, 2025 | E-commerce, Technology | Seattle, US | bbc.com |
200 | 26 Feb, 2025 | Social Media | San Francisco, US | cnbc.com | |
Salesforce | 500 | 24 Feb, 2025 | Cloud Computing | San Francisco, US | cnbc.com |
Google (Alphabet) | 1,500 | 23 Feb, 2025 | Technology | Mountain View, US | reuters.com |
Microsoft | 1,000 | 22 Feb, 2025 | Technology | Redmond, US | bbc.com |
Apple | 2,000 | 21 Feb, 2025 | Technology | Cupertino, US | theverge.com |
Spotify | 400 | 20 Feb, 2025 | Music Streaming | Stockholm, SE | theverge.com |
Snapchat | 500 | 19 Feb, 2025 | Social Media | Los Angeles, US | wsj.com |
Dropbox | 350 | 18 Feb, 2025 | Cloud Storage | San Francisco, US | cnbc.com |
Airbnb | 300 | 17 Feb, 2025 | Hospitality | San Francisco, US | bbc.com |
400 | 16 Feb, 2025 | Social Media | San Francisco, US | cnbc.com | |
Roku | 350 | 15 Feb, 2025 | Streaming | San Jose, US | reuters.com |
Uber | 600 | 14 Feb, 2025 | Transportation | San Francisco, US | wsj.com |
Intel | 900 | 13 Feb, 2025 | Technology | Santa Clara, US | bbc.com |
Zoom | 300 | 12 Feb, 2025 | Video Communication | San Jose, US | theverge.com |
Netflix | 800 | 11 Feb, 2025 | Entertainment | Los Angeles, US | nytimes.com |
Spotify | 500 | 10 Feb, 2025 | Music Streaming | Stockholm, SE | theverge.com |
Square | 200 | 09 Feb, 2025 | Fintech | San Francisco, US | cnbc.com |
Adobe | 450 | 08 Feb, 2025 | Software | San Jose, US | reuters.com |
HP | 1,000 | 07 Feb, 2025 | Technology | Palo Alto, US | bbc.com |
Slack | 200 | 06 Feb, 2025 | Communication Software | San Francisco, US | cnbc.com |
300 | 05 Feb, 2025 | Social Media | San Francisco, US | theverge.com | |
Dropbox | 250 | 04 Feb, 2025 | Cloud Storage | San Francisco, US | wsj.com |
Meta (Facebook) | 5,000 | 03 Feb, 2025 | Social Media | Menlo Park, US | theverge.com |
Amazon | 1,500 | 02 Feb, 2025 | E-commerce | Seattle, US | cnbc.com |
350 | 01 Feb, 2025 | Social Media | San Francisco, US | bbc.com |
January 2025 (27 companies • 5210 employees impacted)
Company | # of Layoffs | Date | Industry | Location | Source |
---|---|---|---|---|---|
STMicro | 3,000 (6%) | 31 Jan, 2025 | Semiconductors | Geneva, CH | bloomberg.com |
Amazon | 1,200 | 30 Jan, 2025 | IT Services and IT Consulting | Seattle, US | timesnownews.com |
Cushion | 100% | 30 Jan, 2025 | Fintech | San Francisco, US | techcrunch.com |
Placer.ai | 150 (18%) | 29 Jan, 2025 | Data | Santa Cruz, US | calcalistech.com |
Moon Active | 100% | 27 Jan, 2025 | Computer Games | Tel Aviv, IL | calcalistech.com |
Aurora Labs | 45 (60%) | 27 Jan, 2025 | Software Development | Tel Aviv, IL | calcalistech.com |
Evolv Technology | 40 (14%) | 24 Jan, 2025 | Security and Investigations | Waltham, US | securitysales.com |
Lytx | 175 (25%) | 23 Jan, 2025 | Transportation | San Diego, US | linkedin.com |
Stripe | 300 (3%) | 21 Jan, 2025 | Finance | San Francisco, US | businessinsider.com |
Aurora Solar | 58 | 16 Jan, 2025 | Energy | San Francisco, US | sfexaminer.com |
Chrono24 | 110 (24%) | 16 Jan, 2025 | Retail | Karlsruhe, DE | usa.watchpro.com |
Pocket FM | 75 | 16 Jan, 2025 | Entertainment Providers | Bengaluru, IN | inc42.com |
Meta | 5% | 15 Jan, 2025 | Software Development | Menlo Park, US | techcrunch.com |
ShareChat | 27 (5%) | 15 Jan, 2025 | Internet Publishing | Bengaluru, IN | entrackr.com |
Microsoft | 100% | 14 Jan, 2025 | Other | Seattle, US | timesofindia.indiatimes.com |
Alza | 100% | 14 Jan, 2025 | Finance | New York, US | fortune.com |
Advisor Credit Exchange | 100% | 14 Jan, 2025 | Finance | Philadelphia, US | citywire.com |
Pandion | 100% | 10 Jan, 2025 | Logistics, Supply Chain | Bellevue, US | geekwire.com |
Messari | 15% | 10 Jan, 2025 | Crypto Research, Data, and Tools | New York, US | theblock.co |
Piranha Games | 38 | 10 Jan, 2025 | Computer Games | Burnaby, CA | pcgamer.com |
Cogito | 13 (50%) | 10 Jan, 2025 | Software Development | Boston, US | bostonglobe.com |
Freeletics | 40 | 8 Jan, 2025 | Health and Wellness | Munich, DE | sueddeutsche.de |
Snapchat | 500 (20%) | 5 Jan, 2025 | Technology | Los Angeles, US | nytimes.com |
GoDaddy | 800 (10%) | 5 Jan, 2025 | Internet Services | Scottsdale, US | wsj.com |
DoorDash | 1,250 (12%) | 3 Jan, 2025 | Food Delivery | San Francisco, US | cnbc.com |